×

Issues under the EMTN programme

The schedule below shows listed EMTN issues.

Issue date Links to pdf Currency Nominal (million) Maturity (yymmdd) ISIN code
070131 (PDF, 0.323  MB) SEK 2 100 170131 XS0283337573
070531 (PDF, 0.359 MB) EUR 1 000 170531 XS0302948319
111208 (PDF, 0.040 MB) SEK 1 150 161208 XS0716704068
111208 (PDF, 0.028 MB) SEK 1 700 161208 XS0716701478
120212 (PDF, 0.032 MB) EUR 100 200217 XS0747337516
120927 (PDF, 0.151 MB) EUR 50 240927 XS0834947862
121126 (PDF, 0.100 MB) EUR 300 191126 XS0858089740
121203 (PDF, 0.130 MB) SEK 500 160603 XS0861154689
121203 (PDF, 0.153 MB) SEK 1 600 160603 XS0861155066
121213 (PDF, 0.148 MB) SEK 1 000 171213 XS0864361836
130226 (PDF, 0.129 MB) SEK 500 160226 XS0894909018
130226 (PDF, 0.130 MB) SEK 550 180226 XS0894486892
130226 (PDF, 0.150 MB) SEK 1 000 160226 XS0894486546
130226 (PDF, 0.151 MB) SEK 1 050 180226 XS0894487510
130301 (PDF, 0.042 MB) SEK 500 170301 XS0896337614
130312 (PDF, 0.124 MB) EUR 55 250312 XS0903106317
130314 (PDF, 0.123 MB) EUR 30 280314 XS0904229795
130516 (PDF, 0.159 MB) EUR 300 160516 XS0931455777
130905 (PDF, 0.219 MB) SEK 2 250 160112 XS0968982669
130905 (PDF, 0.189 MB) SEK 600  160112 XS0968975705
131015 (PDF, 0.234 MB) EUR 200 160516 XS0981389512
XS0931455777
140116 (PDF, 0.206 MB) EUR 30 170116 XS1015062745
140317 (PDF, 0.175 MB) SEK 1 750 160317 XS1046198435
140317 (PDF, 0.207 MB) SEK 2 250 160317 XS1046197114
140415 (PDF, 0.281 MB) SEK 1 350 190415 XS1056590083
140415 (PDF, 0.251 MB) SEK 750 190415 XS1056589234
140828 (PDF, 0.154 MB) EUR 300 191126 XS1102852990
XS0858089740
140905 (PDF, 0.189 MB) EUR 350 160905 XS1106384180
140911 (PDF, 0.323 MB) EUR 300 170911 XS1107638832
140918 (PDF, 0.169 MB) EUR 110 260918 XS1111448186
140919 (PDF, 0.205 MB) SEK 3 000 160919 XS1111087653
150309 (PDF, 0.204 MB) USD 60 160309 XS1198928480
150911 (PDF, 0.205 MB) SEK 5 250 170911 XS1288506782
160219 (PDF, 0.179 MB) EUR 350 180219 XS1365213658
160309 (PDF, 0.046 MB) SEK 2000 180309 XS1377308710
160309 (PDF, 0.039 MB) SEK 335 180309 XS1377309361
160413 (PDF, 0.178 MB) SEK 400 180413 XS1395178731
160503 (PDF, 0.026 MB) EUR 350 180503 XS1403265694
160530 (PDF, 0.180 MB) SEK 1000 180530 XS1422954823
160613 (PDF, 0.039 MB) SEK 750 180613 XS1431686382 
160613 (PDF, 0.047 MB) SEK 750 180613 XS1431686119
160620 (PDF, 0.261 MB) EUR 300  180620 XS1435165045
160712 (PDF, 0.266 MB) EUR 125 180620 XS1444489360
XS1435165045
160803 (PDF, 0.199 MB) EUR 100 180803 XS1465342951
160804 (PDF, 0.266 MB) EUR 150 180620 XS1466364970
XS1435165045
160824 (PDF, 0.165 MB) SEK 1500 180824 XS1481173497
160824 (PDF, 0.181 MB) SEK 2000 180824 XS1481173570
160824 (PDF, 0.053 MB) EUR 200 180803 XS1480796256
XS1465342951
160923 (PDF, 0.023 MB) EUR 150  190906 XS1494691337
XS1485660895
160923 (PDF, 0.375 MB) EUR 100 180803 XS1494674085
XS1465342951
161207 (PDF, 0.658 MB) EUR 100 190906 XS1530732525
XS1485660895
161212 (PDF, 0.507 MB) EUR 500 181212 XS1531355177
170213 (PDF, 0.212 MB) EUR 300 190213 XS1564377437
170403 (PDF, 0.239 MB) EUR 300 190403 XS1589872875
170519 (PDF, 0.194 MB) SEK 2 750 190919 XS1616904147
170519 (PDF, 0.169 MB) SEK 1 750 190919 XS1616904493
170608 (PDF, 0.131 MB) SEK 2 000 200608 XS1627556845
171128 (PDF, 0.225 MB) EUR 135  191128 XS1725668633
171130 (PDF, 0.223 MB) SEK 500 201130 XS1725783572
171204 (PDF, 0.136 MB) EUR 150 191204 XS1726160549
171204 (PDF, 0.136 MB) SEK 250 191204 XS1728818748
171204 (PDF, 0.194 MB) SEK 250 191204 XS1729144623
171204 (PDF, 0.214 MB) SEK 400 201204 XS1729911732
171204 (PDF, 0.213 MB) SEK 1 350 201204 XS1729911229
171220 (PDF, 0.127 MB) SEK 300 191220 XS1739971320
171221 (PDF, 0.127 MB) SEK 400 201221 XS1739972302 
180110 (PDF, 0.220 MB) EUR 300 200110 XS1747818000
180309 (PDF, 1.6 MB) SEK 2 500 200909 XS1789763890
180406 (PDF, 0.149 MB) SEK 1 000 200406 XS1802333770
180406 (PDF, 0.158 MB) SEK 300 210406 XS1802341955
180406 (PDF, 0.149 MB) SEK 500 210406 XS1802338571
180504 (PDF, 0.159 MB) EUR 300 200504 XS1816215674
180507 (PDF, 0.100 MB) SEK 500 200427 XS1817771840
180507 (PDF, 0.100 MB) SEK 300 210507 XS1817838938
180507 (PDF, 0.093 MB) SEK 200 210506 XS1817856328
XS1802341955
180509 (PDF, 0.114 MB) EUR 300 200504 XS1816215674
180511 (PDF, 0.102 MB) EUR 50 210319 XS1820089404
180704 (PDF, 0.090 MB) SEK 1 000 201211 XS1851314085
180704 (PDF, 0.197 MB) SEK 1 200 201211 XS1851314754
180810 (PDF, 0.096 MB) EUR 300 200810 XS1864343824
180813 (PDF, 0.055 MB) EUR 100 200810 XS1864343824
180824 (PDF, 0.090 MB) SEK 1 000 200824 XS1868531564
180824 (PDF, 0.090 MB) SEK 1 200 210824 XS1868533347
180917 (PDF, 0.104 MB) SEK 500 200917 XS1880410193
180917 (PDF, 0.095 MB) SEK 200 200917 XS1880919623
180918 (PDF, 0.191 MB) SEK 750 210824 XS1880916959
XS1868533347
180920 (PDF, 0.192 MB) SEK 400 210920 XS1881004656
180925 (PDF, 0.459 MB) SEK 350 210920 XS1883914944
XS1881004656
181116 (PDF, 0.270 MB) EUR 500 201116 XS1910289377
181119 (PDF, 0.094 MB) SEK 250 210920 XS1911746235
XS1881004656
181119 (PDF, 0.089 MB) SEK 250 210920 XS1911745930
181119 (PDF, 0.089 MB) SEK 700 220519 XS1911747399
181119 (PDF, 0.095 MB) SEK 1 350 220519 XS1911746078
181213 (PDF, 0.091 MB) SEK 1 550 231213 XS1921470693
181213 (PDF, 0.099 MB) SEK 450 231213 XS1921474844
190208 (PDF, 0.020 MB) EUR 300 210208 XS1948813123
190211 (PDF, 0.020 MB) NOK 1 000 220211 XS1949702937
190212 (PDF, 0.020 MB) SEK 1 000 210212 XS1950853231
190212 (PDF, 0.020 MB) SEK 1 150 210812 XS1950864352
190212 (PDF, 0.018 MB) SEK 1 100 210812 XS1950864600
190213 (PDF, 0.020 MB) NOK 500 240213 XS1951104766
190222 (PDF, 0.245 MB) EUR 1 00 210208 XS1953921290
XS1948813123
190408 (PDF, 0.375 MB) EUR 200 210408 XS1976997103
190408 (PDF, 0.097 MB) SEK 1 000 230406  XS1978004882
190524 (PDF, 0.228 MB) EUR 300 220524 XS1995748172
190628 (PDF,0.455 MB) SEK 2 000 210628 XS2018763461
190628 (PDF,0.120 MB) SEK 2 500           211228 XS2018763545
190712 (PDF,0.184 MB) HKD 724 240712 XS2025447389
190712 (PDF,0.184 MB) USD 50 290712 XS2026825617
190809 (PDF,0.284 MB) EUR 300 210809 XS2036918824
190821 (PDF,0.24 MB) SEK 750 220221 XS2043095400
190823 (PDF,0.199 MB) SEK 750 211123 XS2044909021
190823 (PDF,0.281 MB) SEK 750 220523 XS2043807242
190828 (PDF,0.279 MB) SEK 500 211123 XS2044909021
XS2044909021
190913 (PDF,0.276 MB) EUR 200 210913 XS2051365174
190913 (PDF,0.345 MB) EUR 75 210913 XS2051365174
XS2051365174
190913 (PDF,0.257 MB) SEK 1000 230913 XS2052330086
191101 (PDF,0.238 MB) EUR 300 211101 XS2075262233
191104 (PDF,0.183 MB) SEK 2 000 221101 XS2075216395
191104 (PDF,0.166 MB) SEK 400 221104 XS2075253240
191210 (PDF,0.276 MB) EUR 200 211210 XS2091664024
200102 (PDF,0.241 MB) EUR 300 220110 XS2099835246
200211 (PDF,0.216 MB) EUR 300 230211 XS2115085230
200403 (PDF,0.177 MB) SEK 2 000 230403 XS2149423647
200407 (PDF,0.99 MB) NOK 1 150 230405  XS2152971284
200408 (PDF, 0.223MB) SEK 2 000 221208 XS2153414292
200504 (PDF, 0.208 MB) SEK 600 230403 XS2149423647
200505 (PDF, 0.157 MB) SEK 750 220505 XS2168028459
200505 (PDF, 0.258 MB) EUR 200 220505 XS2168088602
200506 (PDF, 0.253 MB) SEK 850 240506 XS2168406408
200506 (PDF, 0.208 MB) SEK 250 231213 XS1921470693
200506 (PDF, 0.205 MB) SEK 300 221101 XS2075216395
200506 (PDF, 0.189 MB) EUR 50 230211 XS2115085230
200526 (PDF, 0.336 MB) EUR 500 250526 XS2175848170
200702 (PDF, 0.203 MB) SEK 1050 231213 XS2198580941
XS1921474844
200703 (PDF, 0.066 MB) NOK 1100 240703 XS2198978988
200703 (PDF, 0.241 MB) EUR 300 230211 XS2198964178
XS2115085230
200820 (PDF, 0.267 MB) SEK 2 000 230517 XS2219380891
200820 (PDF, 0.179 MB) SEK 500 230517 XS2219385858
200917(PDF, 0.179 MB) EUR 500 240917 XS2230884657
200928(PDF, 0.433 MB) SEK 2500 230928 XS2237379271
200928(PDF, 0.433 MB) SEK 500 220928 XS2237380360
200928(PDF, 0.426 MB) SEK 500 230928 XS2237377572
201123 (PDF, 0.275MB) EUR 200 220110 XS2262266211
XS2099835246
201124 (PDF, 0.191MB) SEK 1 000 231213 XS2262852028
XS1921474844
201204 (PDF, 0.169 MB) SEK 1 000 221104 XS2268199168
XS2075216395
210913 (PDF, 0.169 MB) EUR 300 230913 XS2384583311
210913 (PDF, 0.169 MB) EUR 300 230913 XS2384583311
XS2384583311
210927 (PDF, 0.171 MB) EUR 300 230927 XS2390692742
211109(PDF,139 KB) EUR 600 240509 XS2402009539
211115(PDF,181 KB) EUR 400 231115 XS2407916761
211117(PDF,145 KB) SEK 3 000 250217 XS2409259822
220111(PDF,193 KB) EUR  400 240111 XS2430042841
220113(PDF,173KB) USD  20 290113 XS2432299100
220214(PDF,123KB) EUR  500 250214  XS2440678915
220222(PDF,181KB) EUR 300 240222 XS2446824729
180522(PDF,272KB) EUR 500 180925 XS2480958904
200522(PDF,256KB) SEK 750 200525 XS2481086572
200522(PDF,277KB) SEK  1000 200525 XS2481274814
200522(PDF,256KB) SEK  450 200525 XS2481262488
240522(PDF,167KB) EUR  1000 240524 XS2484448514 
310522(PDF,187KB) EUR 500 310524 XS2486812683